ALL >> General >> View Article
Universitas Terbaik Asia Versi Webometrics
Universitas Terbaik di Asia menurut webometrics Juli 20111 National Taiwan University 24 11 50 28 3
2 University of Tokyo 34 17 46 45 28
3 Kyoto University 56 22 105 71 13
4 National Cheng Kung University 67 50 95 147 16
5 University of Hong Kong 82 59 92 189 110
6 National University of Singapore 85 151 117 104 38
7 National Chiao Tung University 89 69 176 122 22
8 National Tsing Hua University Taiwan 108 71 180 140 58
9 Peking University 109 193 85 352 73
10 National Central University 119 201 123 260 66
11 Chinese University of Hong Kong 128 120 202 109 91
12 Osaka University 142 125 195 144 128
13 Shanghai Jiao Tong University 167 32 206 506 107
14 Tohoku University 168 149 214 233 143
15 Hebrew University of Jerusalem 169 324 173 97 301
16 Hokkaido University 173 102 284 231 71
17 National Taiwan Normal University 176 107 154 187 538
18 Nagoya University 178 137 273 184 96
19 King Saud University 186 67 235 173 385
20 Tel Aviv University 189 364 259 55 225
21 Seoul ...
... National University 191 139 261 321 74
22 Tsinghua University China 197 320 190 580 24
23 University of Tsukuba 201 98 330 196 122
24 National Sun Yat-Sen University 212 80 423 134 123
25 Keio University 219 91 215 372 390
26 Zhejiang University (National Che Kiang University) 228 275 224 607 45
27 Kyushu University 235 127 371 345 72
28 Tokyo Institute of Technology 239 129 272 375 242
29 Technion Israel Institute of Technology 253 477 276 89 346
30 Weizmann Institute of Science 257 406 165 290 605
31 Fudan University (Shanghai Medical University) * 259 594 181 467 183
32 National Chung Hsing University 268 163 445 391 57
33 Tamkang University 272 86 420 300 275
34 Korea Advanced Institute of Science & Technology 279 145 447 307 155
35 Kobe University 293 161 349 425 320
36 National Chengchi University 295 52 345 333 733
37 King Fahd University of Petroleum & Minerals 302 524 254 212 579
38 National Chung Cheng University 308 456 409 273 177
39 Hong Kong University of Science & Technology 309 587 393 214 199
40 Kasetsart University 316 68 526 165 511
41 Chulalongkorn University 334 183 497 302 333
42 Hiroshima University 342 128 465 397 409
43 Beijing Normal University 349 726 178 762 490
44 Nanjing University 353 792 236 690 332
45 City University of Hong Kong 402 519 533 411 176
46 Hong Kong Polytechnic University 411 332 569 505 167
47 Universiti Teknologi Malaysia 419 437 418 800 312
48 Universiti Sains Malaysia 428 550 381 1,088 218
49 Mahidol University 443 177 648 683 233
50 Prince of Songkla University 448 57 733 346 697
51 Universiti Kebangsaan Malaysia / National University of Malaysia 462 736 408 784 414
52 Yonsei University * 470 386 581 639 318
53 Hong Kong Baptist University 484 327 602 414 624
54 Nanyang Technological University 490 474 559 879 210
55 Middle East Technical University * 493 545 755 351 250
56 Xiamen University 499 421 653 698 224
57 Ben Gurion University of the Negev 504 682 743 171 468
58 Chiang Mai University 510 179 670 470 717
59 Fu Jen Catholic University 512 518 399 504 1,228
60 Korea University * 515 241 662 1,039 193
61 University of Haifa 521 571 685 200 718
62 Waseda University 523 830 462 806 524
63 Pohang University of Science & Technology 537 192 679 728 547
64 Shandong University 539 301 892 630 90
65 Okayama University 549 414 811 650 204
66 University of Malaya 552 614 446 1,294 546
67 University of Indonesia 562 247 827 538 460
68 Bar Ilan University 564 866 694 268 705
69 Indian Institute of Technology Bombay 568 485 826 354 499
70 East China Normal University 573 566 761 540 425
71 Khon Kaen University 580 191 638 534 1,256
72 Indian Institute of Science Bangalore 580 479 883 530 235
73 I-Shou University 584 511 859 349 518
74 Japan Advanced Institute of Science & Technology 585 482 605 927 603
75 Universiti Putra Malaysia 589 402 860 740 239
76 Shinshu University 591 504 847 486 413
77 Chiba University 601 805 515 990 761
78 Thammasat University 617 333 682 734 997
79 Indian Institute of Technology Kanpur 619 1,065 851 543 279
80 Niigata University 621 588 719 939 479
81 Institute of Technology Bandung 632 293 715 929 845
82 Yamagata University 647 278 836 782 777
83 Bogazici University 652 948 725 490 911
84 Bilkent University Ihsan Dogramaci 658 756 838 439 812
85 Nihon University 659 385 763 1,064 720
86 Gunma University 661 698 664 1,229 574
87 Hanyang University 664 388 771 1,359 509
88 Kanazawa University 666 514 846 1,061 407
89 Southern Taiwan University 675 295 912 52 1,656
90 Mie University 681 491 769 1,334 563
91 Istanbul Technical University 683 778 925 654 420
92 University of Electro-Communications 686 894 698 831 878
93 National Dong Hwa University 686 1,044 746 625 891
94 National Yunlin University of Science & Technology 695 784 830 1,295 315
95 Hosei University 698 445 857 727 949
96 Sungkyunkwan University * 699 1,019 795 1,044 475
97 Providence University 707 3,049 527 949 738
98 University of Tehran 708 502 961 778 384
99 University of Tokushima 709 435 885 1,215 486
100 Kyushu Institute of Technology 711 776 793 1,051 699
http://blog.umy.ac.id/winner/2011/11/21/universitas-terbaik-asia-versi-webometrics/
Add Comment
General Articles
1. Best Vlsi Projects For Ece StudentsAuthor: Sandhya
2. Top 5 Reasons To Choose The Best Joint Replacement Surgeon In Jaipur For Your Surgery
Author: uttam
3. Electrical Efficiency How High Quality Filament Insulating Tape Can Transform Your Power Transformer Maintenance
Author: jarod
4. Crafting Elegance With Luxury Hotel Uniforms
Author: catherin
5. كيف تختار افضل شركات العقارات في عجمان؟
Author: tarek
6. Ways To Improve Your Language Vocabulary
Author: Lavy Johnson
7. Mastering Mobile Development: Why React Native Training Is A Game-changer
Author: Infograins tcs
8. The Art Of English To French Translation For Global Brands
Author: CCJK Technologies
9. Maximise Your Refunds With Expert Tax Accountants!
Author: Zib Digital
10. Dielectric Insulation Properties Of Ptfe Film Tape Key To Safe Electrical Applications
Author: susie
11. The Power Of Brand Activation Services: Elevate Your Business Impact
Author: Good + Bar
12. The Rise Of Ai In Digital Marketing: How To Leverage Technology For Success
Author: Praveen prajapati
13. Why Choose Hampton Style Home Builders For Your Dream Home?
Author: longislandhomes
14. Creating Lasting Memories With Luxury Yachts In Dubai
Author: The Yacht Brothers
15. Third Party Pharma Manufacturing: Streamlining Production For Pharma Companies
Author: mypharma